Size Chart
Size & Fit Guide
Find your perfect fit — all measurements are in inches unless noted
Women's Swimwear
| Tag Size | Bust | Waist | Hips | USA | UK / AU | EU |
|---|---|---|---|---|---|---|
| XS | 30–32 | 20–22 | 32–34 | 0–2 | 2–4 | 30–32 |
| S | 32–34 | 22–24 | 34–36 | 4–6 | 6–8 | 34–36 |
| M | 34–36 | 24–26 | 36–38 | 8–10 | 10–12 | 38–40 |
| L | 36–38 | 26–28 | 38–40 | 12–14 | 14–16 | 42–44 |
| XL | 38–40 | 28–30 | 40–42 | 16–18 | 18–20 | 46–48 |
| XXL | 40–42 | 30–32 | 42–44 | 20–22 | 22–24 | 50–52 |
Between sizes? Size up for a relaxed fit, or size down for a more sculpted look.
Tops
| Inch | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Bust | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
| Shoulder | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.1 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
All measurements in inches. Between sizes? We recommend sizing up for a relaxed fit.
Women's Wide-Leg Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 41.3 | 27.2 | 38.6 |
| S | 41.7 | 28.7 | 40.2 |
| M | 42.1 | 30.3 | 41.7 |
| L | 42.7 | 32.7 | 44.1 |
| XL | 43.3 | 35.0 | 46.5 |
| 2XL | 43.9 | 37.4 | 48.8 |
All measurements in inches. Between sizes? We recommend sizing up.
Men's Swimwear
| Size | Numerical (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 25–27 | 26–28 | 31.5–33.5 |
| S | 28–30 | 29–31 | 34.5–36.5 |
| M | 31–33 | 32–34 | 37.5–39.5 |
| L | 34–37 | 35–38 | 40.5–43.5 |
| XL | 38–42 | 39–43.5 | 44.5–48.5 |
| XXL | 43–47 | 44.5–49 | 49.5–53.5 |
| XXXL | 47–52 | 50–53 | 53.5–57 |
Between sizes? Size up for a more comfortable fit.
How to Measure
Use a flexible measuring tape and wear light clothing or swimwear. Stand relaxed with feet together.
