Kids Bloom Multiwear Sarong | Bandana
Kids Bloom Multi-Wear Sarong | Bandana
Bring a little sunshine to every adventure with our Kids Bloom Multi-Wear Sarong, featuring our signature Bloom floral print. Crafted from soft, stretchy jersey with UPF 50 sun protection, this versatile accessory can be worn as a sarong, bandana, headband, neck scarf, or face covering. Fold it diagonally for additional coverage, making it the perfect companion for beach days, poolside afternoons, and family vacations. Each piece is handmade using ethically sourced materials and made to order, arriving within 7–10 days.
Features
-
Signature Bloom floral print
-
Multi-functional design
-
Soft, stretchy jersey fabric
-
UPF 50 sun protection
-
Unisex
-
Handmade with ethically sourced materials
-
22" x 22"
-
Fold diagonally for additional sarong coverage
-
Made to order
-
Arrives within 7–10 days
Size & Fit Guide
Find your perfect fit — all measurements are in inches unless noted
Women's Swimwear
| Tag Size | Bust | Waist | Hips | USA | UK / AU | EU |
|---|---|---|---|---|---|---|
| XS | 30–32 | 20–22 | 32–34 | 0–2 | 2–4 | 30–32 |
| S | 32–34 | 22–24 | 34–36 | 4–6 | 6–8 | 34–36 |
| M | 34–36 | 24–26 | 36–38 | 8–10 | 10–12 | 38–40 |
| L | 36–38 | 26–28 | 38–40 | 12–14 | 14–16 | 42–44 |
| XL | 38–40 | 28–30 | 40–42 | 16–18 | 18–20 | 46–48 |
| XXL | 40–42 | 30–32 | 42–44 | 20–22 | 22–24 | 50–52 |
Between sizes? Size up for a relaxed fit, or size down for a more sculpted look.
Tops
| Inch | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Bust | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
| Shoulder | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.1 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
All measurements in inches. Between sizes? We recommend sizing up for a relaxed fit.
Dresses (Inches)
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 |
| Bust | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 |
| Waist | 25.2 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 |
| Hip | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 |
Dresses (Centimeters)
| CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 104.0 | 105.0 | 106.0 | 107.0 | 108.0 | 109.0 | 110.0 | 111.0 |
| Bust | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 |
| Waist | 64.0 | 68.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 | 104.0 |
| Hip | 78.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 |
Measurements taken when products are laid flat. Actual measurements may vary by up to 3cm. Between sizes? We recommend sizing up.
Women's Wide-Leg Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 41.3 | 27.2 | 38.6 |
| S | 41.7 | 28.7 | 40.2 |
| M | 42.1 | 30.3 | 41.7 |
| L | 42.7 | 32.7 | 44.1 |
| XL | 43.3 | 35.0 | 46.5 |
| 2XL | 43.9 | 37.4 | 48.8 |
All measurements in inches. Between sizes? We recommend sizing up.
Men's Swimwear
| Size | Numerical (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 25–27 | 26–28 | 31.5–33.5 |
| S | 28–30 | 29–31 | 34.5–36.5 |
| M | 31–33 | 32–34 | 37.5–39.5 |
| L | 34–37 | 35–38 | 40.5–43.5 |
| XL | 38–42 | 39–43.5 | 44.5–48.5 |
| XXL | 43–47 | 44.5–49 | 49.5–53.5 |
| XXXL | 47–52 | 50–53 | 53.5–57 |
Between sizes? Size up for a more comfortable fit.
Kids Tee
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | 13.5 | 17.25 |
| S | 14.5 | 19.5 |
| M | 15.75 | 21.5 |
| L | 16.5 | 22.75 |
| XL | 17.25 | 23.75 |
| XXL | 18.25 | 25 |
*Width is a single-side measurement. Double the number for the full measurement. Allow a 1″ variance.
Boys Swim Trunks
| Size | Waist (in) | Hip (in) | Outseam (in) | Inseam (in) |
|---|---|---|---|---|
| XS (4–5 yrs) | 10 | 14 | 14.25 | 6 |
| S (6–7 yrs) | 11 | 15 | 16 | 7 |
| M (8–9 yrs) | 12 | 16 | 17.5 | 8 |
| L (10–11 yrs) | 12.5 | 17 | 18.25 | 8.25 |
| XL (12 yrs) | 13.5 | 18 | 19.5 | 9.25 |
| XXL (13–14 yrs) | 14 | 19 | 20.75 | 10.25 |
*Waist & hip are single-side measurements. Double the numbers for full measurements. Allow a 1″ variance.
Girls Swim
| Size | Length | Chest Width | Hem Width | Trouser Length | Waist Width | Hip Width |
|---|---|---|---|---|---|---|
| 2T | 19.05 | 48.26 | 45.72 | 18.41 | 43.18 | 48.26 |
| XXS | 20.32 | 53.34 | 50.8 | 19.05 | 50.8 | 55.88 |
| XS | 21.59 | 58.42 | 55.88 | 20.32 | 55.88 | 60.96 |
| S | 24.13 | 62.23 | 59.69 | 21.59 | 59.69 | 64.77 |
| M | 25.4 | 67.31 | 64.77 | 22.86 | 64.77 | 69.85 |
| L | 27.94 | 72.39 | 69.85 | 24.76 | 69.85 | 74.93 |
| XL | 29.21 | 77.47 | 74.93 | 26.67 | 74.93 | 80.01 |
Measurements obtained from manually measuring the product and may be off by 2–3 CM. Between sizes? We recommend sizing up.
How to Measure
Use a flexible measuring tape and wear light clothing or swimwear. Stand relaxed with feet together.



